2018 MINI Cooper VIN WMWXP7C54J2A46933 History Records
# | Car ID | 1350842 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Cooper | Model of a car | |
Trim | S 2-Door Hatchback FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 98.2 in | Wheelbase in inches | |
Width | 76.1 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 30.8 in | Back Legroom in inches | |
Power | 189 hp @ 4,700 RPM | Power and RPM produced by an engine. | |
Torque | 207 lb-ft @ 1,250 RPM | Torque produced by an engine. | |
Horsepower | 189.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Midnight Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Orlando | City where vehicle has recently been located | |
Dealer ZIP | 32810 | ZIP code of a dealer | |
Seller | Orlando MINI | The entity name selling a car | |
Seller Rating | 3.95 | The rating of a car seller | |
Mileage | 16269.0 mi. | Mileage of a vehicle | |
Price | US$ 21495.0 | Last price of a vehicle in US$ | |
URL | MINI Cooper VIN decoder | Decode this VIN and get a complete report. | |
VIN | WMWXP7C54J2A46933 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Great Low Mileage **Premium and Sport Packages** Mini Connected **Satellite Radio Prep** Multifunction JCW Leather Steering Wheel **Onboard Computer** Enhanced Usb/ Bluetooth** Dynamic Cruise Control** Power Outlet** Black Bonnet Stripes** Mini Driving Modes **Rear Spoiler** Park Distance Control **17 in Black Alloy Wheels** Daytime Driving Lights** Keyless Start/ Entry** WWW.IWANTAMINI.COM4-Wheel Disc Brakes,A/C,ABS,AM/FM Stereo,Adjustable Steering Wheel,Aluminum Wheels,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Bluetooth Connection,Brake Assist,Bucket Seats,Cargo Shade,Climate Control,Cruise Control,Daytime Running Lights,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Vanity Mirror,Engine Immobilizer,Floor Mats,Fog Lamps,Front Head Air Bag,Front Side Air Bag,Front Wheel Drive,HD Radio,HD Radio,Heated Mirrors,Intermittent Wipers,Keyless Entry,Keyless Start,Keyless Start,Knee Air Bag,Leather Steering Wheel,MP3 Player,MP3 Player,Multi-Zone A/C,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Door Locks,Power Door Locks,Power Door Locks,Power Mirror(s),Power Steering,Power Windows,Premium Synthetic Seats,Rain Sensing Wipers,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Rear Parking Aid,Rear Spoiler,Smart Device Integration,Stability Control,Steering Wheel Audio Controls,Tire Pressure Monitor,Tires - Front Performance,Tires - Rear Performance,Traction Control,Traction Control,Trip Computer,Trip Computer,Turbocharged,Variable Speed Intermittent Wipers
2017 Ford Fusion #2062728
2016 Honda HR-V #2062729
2020 Ford Expedition #2062730
2010 Dodge Grand Caravan #2062731
2020 Ford F-150 #2062732
2017 Chevrolet Colorado #2062733
2020 Chevrolet Equinox #2062734
2020 Chevrolet Silverado 1500 #2062735
2017 Toyota 4Runner #2062736
2017 Kia Optima #2062737
2014 Chevrolet Silverado 1500 #2062738
2017 Ford Edge #2062739