2010 Kia Soul VIN KNDJT2A2XA7108402 History Records
# | Car ID | 782703 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Soul | Model of a car | |
Trim | Car Trim | ||
Production Year | 2010 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 12.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.4 in | Wheelbase in inches | |
Width | 70.3 in | Width in inches | |
Height | 63.4 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 142 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 137 lb-ft @ 4,600 RPM | Torque produced by an engine. | |
Horsepower | 142.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Titanium | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Virginia Beach | City where vehicle has recently been located | |
Dealer ZIP | 23452 | ZIP code of a dealer | |
Seller | Beach Ford | The entity name selling a car | |
Seller Rating | 4.19 | The rating of a car seller | |
Mileage | 135000.0 mi. | Mileage of a vehicle | |
Price | US$ 7115.0 | Last price of a vehicle in US$ | |
URL | Kia Soul VIN decoder | Decode this VIN and get a complete report. | |
VIN | KNDJT2A2XA7108402 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Another great vehicle from Beach Ford, become part of the family and own one today! Call Salesperson for Warranty Details!. Titanium 2010 Kia Soul Exclaim FWD 4-Speed Automatic with Overdrive 2.0L 4-Cylinder CVVT Awards: * 2010 Top 10 Coolest New Cars Under $18,000 * 2010 10 Best Used Cars Under $8,000 Reviews: * Versatility and affordability are admirable qualities in a car, but they sound so boring. The 2010 Kia Soul wraps both in look-at-me styling, creating a vehicle that combines niche appeal with well-rounded practicality. Source: -American World Class!8 Speakers,AM/FM radio: SIRIUS,AM/FM/CD/MP3 Audio System,CD player,MP3 decoder,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Front fog lights,Panic alarm,Speed control,Bodyside moldings,Bumpers: body-color,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Front Bucket Seats,Split folding rear seat,Unique Cloth Seat Trim,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Call Salesperson for Warranty Details!
2020 Chevrolet Equinox #449552
2017 Nissan Sentra #449553
2019 Ford Transit Cargo #449554
2021 Mercedes-Benz GLA-Class #449555
2019 Chevrolet Malibu #449556
2020 Mercedes-Benz GLB-Class #449557
2010 Ford Mustang #449558
2020 Nissan Sentra #449559
2017 Nissan Rogue Sport #449560
2010 Ford F-150 #449561
2020 Buick Enclave #449562
2020 Buick Envision #449563