2017 Hyundai Elantra VIN KMHD74LF9HU392268 History Records
# | Car ID | 2975132 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Elantra | Model of a car | |
Trim | SE Sedan FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 147 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 132 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Electric Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 50 | The number of days a car is on the market | |
City | Antioch | City where vehicle has recently been located | |
Dealer ZIP | 94509 | ZIP code of a dealer | |
Seller | Antioch Chrysler Jeep Dodge | The entity name selling a car | |
Seller Rating | 4.2 | The rating of a car seller | |
Mileage | 50204.0 mi. | Mileage of a vehicle | |
Price | US$ 13999.0 | Last price of a vehicle in US$ | |
URL | Hyundai Elantra VIN decoder | Decode this VIN and get a complete report. | |
VIN | KMHD74LF9HU392268 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth
Additional Description: Delivers 38 Highway MPG and 29 City MPG! This Hyundai Elantra boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. GRAY, PREMIUM CLOTH SEAT TRIM, ELECTRIC BLUE METALLIC, CARPETED FLOOR MATS.* This Hyundai Elantra Features the Following Options *Window Grid Antenna, Wheels: 15" Steel w/Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip computer, Transmission: 6-Speed Automatic -inc: SHIFTRONIC, Cruise Control, Bluetooth Hands-Free Phone System, voice recognition and supports hand-free Bluetooth audio streaming, Steering Wheel Audio Controls, Torsion beam rear suspension w/coil springs, Tires: P195/65R15, Tire Specific Low Tire Pressure Warning.* Stop By Today *Live a little- stop by Antioch Chrysler Dodge Jeep Ram located at 1810 Auto Center Dr, Antioch, CA 94509 to make this car yours today!CARPETED FLOOR MATS,ELECTRIC BLUE METALLIC,GRAY PREMIUM CLOTH SEAT TRIM,Front Wheel Drive,Power Steering,ABS,Front Disc/Rear Drum Brakes,Brake Assist,Wheel Covers,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Daytime Running Lights,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Auxiliary Audio Input,Requires Subscription,Auxiliary Audio Input,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Remote Trunk Release,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Door Locks,Power Windows,Trip Computer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks
2018 Ford Escape #344168
2019 BMW i8 #344169
2021 Jeep Wrangler Unlimited #344170
2020 Chevrolet Spark #344171
2020 Jeep Cherokee #344172
2018 Subaru Outback #344173
2017 Chevrolet Malibu #344174
2018 Jeep Compass #344175
2017 Hyundai Elantra #344176
2017 BMW 5 Series #344177
2013 Ford Mustang #344178
2017 Honda Accord Hybrid #344179