2019 Hyundai Tucson VIN KM8J3CA43KU848265 History Records
# | Car ID | 1971650 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Tucson | Model of a car | |
Trim | Value AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 164 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 151 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 164.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Gemstone Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Ogden | City where vehicle has recently been located | |
Dealer ZIP | 84405 | ZIP code of a dealer | |
Seller | Wasatch Front Kia | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 24089.0 mi. | Mileage of a vehicle | |
Price | US$ 20995.0 | Last price of a vehicle in US$ | |
URL | Hyundai Tucson VIN decoder | Decode this VIN and get a complete report. | |
VIN | KM8J3CA43KU848265 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: CARFAX One-Owner. Clean CARFAX. Gemstone Red 2019 Hyundai Tucson Value AWD 6-Speed Automatic with Shiftronic I4 is 5767 miles below market average!We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information. Price contingent on dealer arranged financing. See dealer for cash pricing.BLACK YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth,OPTION GROUP 01,GEMSTONE RED,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Automatic Headlights,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Telematics,Auxiliary Audio Input,HD Radio,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Power Driver Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Remote Engine Start,Power Door Locks,Power Windows,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2019 Volkswagen Passat #715569
2009 Honda Civic Coupe #715570
2018 Subaru Impreza #715571
2020 Kia Cadenza #715572
2011 Lexus RX 350 #715573
2020 Ford Transit Cargo #715574
2019 Volkswagen Atlas #715575
2017 Chevrolet Impala #715576
2021 Subaru Crosstrek #715577
2020 Volkswagen Jetta #715578
2020 Kia Sorento #715579
2020 Volkswagen Tiguan #715580