2020 Toyota Corolla VIN JTDEPRAE9LJ017944 History Records
# | Car ID | 187170 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 41.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 139.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 89 | The number of days a car is on the market | |
City | Glendale | City where vehicle has recently been located | |
Dealer ZIP | 91204 | ZIP code of a dealer | |
Seller | Glendale Nissan | The entity name selling a car | |
Seller Rating | 3.82 | The rating of a car seller | |
Mileage | 25914.0 mi. | Mileage of a vehicle | |
Price | US$ 17991.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDEPRAE9LJ017944 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Backup Camera
Additional Description: Silver 2020 Toyota Corolla LE FWD Automatic 1.8L I4 DOHC 16V Recent Arrival! 30/38 City/Highway MPG 30/38 City/Highway MPG Awards: * 2020 KBB.com 10 Coolest New Cars Under $20,000 Grand Opening Sale. Glendale Nissan. 5 Star Customer Reviews (Google), New Way of Doing Business, New Century Automotive. CARFAX One-Owner.6 Speakers,AM/FM radio,Radio data system,Radio: Audio AM/FM w/Navigation,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Safety Connect with 3-year trial,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Premium Fabric Seat Trim,Split folding rear seat,Passenger door bin,Wheels: 16" Wide Vent Steel,Variably intermittent wipers
2019 Hyundai Accent #503937
2012 Subaru Impreza #503938
2014 Audi S4 #503939
2020 Ford Escape #503940
2017 Kia Sorento #503941
2020 Chevrolet Spark #503942
2020 Chevrolet Traverse #503943
2009 Audi TTS #503944
2020 Chevrolet Spark #503945
2020 Nissan Murano #503946
2017 Chevrolet Cruze #503947
2020 Volkswagen Jetta #503948