2020 Nissan Rogue Sport VIN JN1BJ1CWXLW375426 History Records
# | Car ID | 43646 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Rogue Sport | Model of a car | |
Trim | S AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.2 in | Wheelbase in inches | |
Width | 72.3 in | Width in inches | |
Height | 62.5 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | 141 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 147 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 141.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 80 | The number of days a car is on the market | |
City | Greenvale | City where vehicle has recently been located | |
Dealer ZIP | 11548 | ZIP code of a dealer | |
Seller | Baron Nissan | The entity name selling a car | |
Seller Rating | 4.83 | The rating of a car seller | |
Mileage | 1.0 mi. | Mileage of a vehicle | |
Price | US$ 26880.0 | Last price of a vehicle in US$ | |
URL | Nissan Rogue Sport VIN decoder | Decode this VIN and get a complete report. | |
VIN | JN1BJ1CWXLW375426 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Appearance Package, Bluetooth, Backup Camera
Additional Description: [B92] SPLASH GUARDS,[B93] CHROME REAR BUMPER PROTECTOR,[K01] APPEARANCE PACKAGE -inc: Wheels: 17 x 7.0 Aluminum Alloy Tires: 215/60R17 All-Season,[L93] 1-PIECE CARPETED CARGO AREA PROTECTOR & FLOOR MATS -inc: First Aid Kit,4-Wheel Disc Brakes,A/C,ABS,Adjustable Steering Wheel,All Wheel Drive,AM/FM Stereo,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Blind Spot Monitor,Bluetooth Connection,Brake Actuated Limited Slip Differential,Brake Assist,Bucket Seats,Cargo Shade,CD Player,CHARCOAL CLOTH SEAT TRIM,Child Safety Locks,Cloth Seats,Cruise Control,Daytime Running Lights,Driver Air Bag,Driver Vanity Mirror,Engine Immobilizer,Front Head Air Bag,Front Side Air Bag,Intermittent Wipers,Keyless Entry,Knee Air Bag,Lane Departure Warning,Lane Keeping Assist,MAGNETIC BLACK PEARL,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Vanity Mirror,Power Door Locks,Power Mirror(s),Power Steering,Power Windows,Privacy Glass,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Rear Parking Aid,Rear Side Air Bag,Rear Spoiler,Remote Trunk Release,Requires Subscription,Satellite Radio,Security System,Smart Device Integration,Stability Control,Steering Wheel Audio Controls,Temporary Spare Tire,Tire Pressure Monitor,Tires - Front All-Season,Tires - Rear All-Season,Traction Control,Trip Computer,Variable Speed Intermittent Wipers
2019 Lexus RX #2711689
2020 Nissan Rogue #2711690
2020 Toyota Tundra #2711691
2021 Toyota Corolla Hybrid #2711692
2020 Mazda CX-5 #2711693
2016 Ford Fusion #2711694
2020 Toyota Camry #2711695
2020 BMW 4 Series #2711696
2021 Toyota Corolla Hybrid #2711697
2004 Toyota Tacoma #2711698
2013 Toyota Highlander #2711699
2020 Mazda CX-5 #2711700