2020 Toyota Corolla VIN 5YFS4RCE4LP053092 History Records
# | Car ID | 1061584 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 41.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 169.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Super White | Exterior dominant color of the vehicle | |
Interior Color | White (Moonstone) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 98 | The number of days a car is on the market | |
City | West Columbia | City where vehicle has recently been located | |
Dealer ZIP | 29169 | ZIP code of a dealer | |
Seller | Fred Anderson Toyota of Columbia | The entity name selling a car | |
Seller Rating | 3.92 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 21599.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5YFS4RCE4LP053092 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Backup Camera
Additional Description: $2,307 off MSRP! Priced below KBB Fair Purchase Price! FWD CVT 2.0L I4 DOHC 16V 31/40 City/Highway MPG This quality vehicle qualifies for our "Fred Anderson Family Plan" which includes: - Peace of Mind 3-Day Vehicle Exchange - Lifetime Oil Changes - Lifetime Car Washes - Lifetime Service Loaners & - Exclusive Loyalty Discounts. Awards: * 2020 10 Coolest New Cars Under $20,000 Why Choose Fred Anderson Toyota of Columbia? We are passionate about serving our customers. Our staff is ready to guide you through a quick and easy car buying experience. Taxes and registration fees not included in selling price. Closing fee of $443 included in sales price. Come visit our dealership at 2136 Sunset Blvd, West Columbia, SC or give us a call at .6 Speakers,AM/FM radio,Radio data system,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Heated door mirrors,Power door mirrors,Spoiler,Turn signal indicator mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Variably intermittent wipers,SAFETY INSPECTION PERFORMED
2009 Honda Odyssey #231887
2017 Nissan Rogue #231888
2020 Jeep Grand Cherokee #231889
2020 Buick Encore GX #231890
2010 Hyundai Elantra #231891
2017 Nissan Rogue #231892
2020 Nissan Rogue #231893
2020 Jeep Gladiator #231894
2017 INFINITI QX60 #231895
2020 Nissan Rogue #231896
2020 Buick Encore GX #231897
2020 Jeep Grand Cherokee #231898