2019 Volkswagen Beetle VIN 3VWFD7AT6KM707701 History Records
# | Car ID | 1234642 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Beetle | Model of a car | |
Trim | 2.0T S Hatchback FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.1 in | Wheelbase in inches | |
Width | 71.9 in | Width in inches | |
Height | 58.6 in | Height in inches | |
Back Legroom | 31.4 in | Back Legroom in inches | |
Power | 174 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 174.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 114 | The number of days a car is on the market | |
City | Pelham | City where vehicle has recently been located | |
Dealer ZIP | 35124 | ZIP code of a dealer | |
Seller | Driver's Way | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 19769.0 mi. | Mileage of a vehicle | |
Price | US$ 17990.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Beetle VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3VWFD7AT6KM707701 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: Driver`s Way Certified one-owner! Now Delivering in Central Alabama! Fully Online Digital Buying Experience Available! 2.0T S with Black Cloth, Spoiler, Rear Camera, and 16`` Alloys! This great-looking Pure White 2019 Volkswagen Beetle 2.0T S offers a gentle ride, composed handling, and a user-friendly infotainment system. Features: 2.0L TSI, Black Cloth, 16 10-Spoke Alloy Wheels, Exterior Parking Camera Rear, Radio: AM/FM 5 Touchscreen w/CD Player, Spoiler, and Tixo Cloth Seating Surfaces. Nice! Let us help get you into this awesome Beetle today!Automatic,Air Conditioning,AM/FM Stereo,ABS Anti-Lock Brakes,Auxiliary Input,Alloy Wheels,Backup Camera,Blind Spot Monitoring,BlueTooth Capable,Cruise Control,CD Player,Cloth Upholstery,Dual Air Bags,Power Locks,Power Windows,Rear Spoiler,Side Air Bags,Side Curtain Airbags,Tilt Steering,Traction Control,Turbo,Telescoping Steering,Stability Control,2 Door,4 Cylinder
2017 Toyota RAV4 #2324156
2016 Cadillac ATS #2324157
2019 BMW 5 Series #2324158
2013 Kia Forte #2324159
2016 BMW 3 Series #2324160
2009 Toyota FJ Cruiser #2324161
2008 Dodge Challenger #2324162
2016 Kia Soul #2324163
2020 Nissan Altima #2324164
2013 Volkswagen Tiguan #2324165
2015 Dodge Dart #2324166
2017 BMW 4 Series #2324167