2019 Volkswagen Jetta VIN 3VWE57BU8KM164920 History Records
# | Car ID | 396577 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta | Model of a car | |
Trim | 1.4T SEL FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 57.4 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 147 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Titan Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Alexandria | City where vehicle has recently been located | |
Dealer ZIP | 22305 | ZIP code of a dealer | |
Seller | Wes Greenway's Alexandria Volkswagen | The entity name selling a car | |
Seller Rating | 3.21 | The rating of a car seller | |
Mileage | 22671.0 mi. | Mileage of a vehicle | |
Price | US$ 18900.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Jetta VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3VWE57BU8KM164920 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Backup Camera, Heated Seats
Additional Description: Titan Black Leather.Certified. CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 30/40 City/Highway MPG2019 Volkswagen Jetta SELAwards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000Backup Camera|Leather Seats|Steel Wheels|Sunroof/MoonroofPower Door Locks|Power Windows|AM/FM Stereo Radio|CD Player|MP3 Player|Satellite Radio Ready|Power Sunroof|Leather Wrap Steering Wheel|Steering Wheel Audio Controls|Cruise Control|Air Conditioning|Climate Control|Dual Climate Zones|Front Bucket Seats|Leather Upholstery|Heated Seat(s)|Push Button Start|Integrated Phone System|Back Up Camera|Steel Wheels|Auto Rearview Mirror|Power Outside Mirrors|Heated Outside Mirrors
2015 Volvo XC60 #1926145
2019 Honda Pilot #1926146
2017 Mitsubishi Outlander Sport #1926147
2020 Volvo XC40 #1926148
2011 BMW 3 Series #1926149
2020 Volvo XC40 #1926150
2020 RAM 2500 #1926151
2021 Volvo XC90 #1926152
2015 Dodge Durango #1926153
2021 Volvo XC90 #1926154
2021 Volvo XC60 #1926155
2020 Volkswagen Tiguan #1926156