2017 Toyota Tacoma VIN 3TMDZ5BN6HM013633 History Records
# | Car ID | 2646037 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Tacoma | Model of a car | |
Trim | TRD Sport V6 Double Cab LB 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.6 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 70.6 in | Height in inches | |
Back Legroom | 32.6 in | Back Legroom in inches | |
Power | 278 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 265 lb-ft @ 4,600 RPM | Torque produced by an engine. | |
Horsepower | 278.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 20 | The number of days a car is on the market | |
City | Sacramento | City where vehicle has recently been located | |
Dealer ZIP | 95825 | ZIP code of a dealer | |
Seller | Epic Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 3.7 | The rating of a car seller | |
Mileage | 44256.0 mi. | Mileage of a vehicle | |
Price | US$ 40885.0 | Last price of a vehicle in US$ | |
URL | Toyota Tacoma VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3TMDZ5BN6HM013633 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, TRD Package
Additional Description: Recent Arrival! 4WD, 120V/400W Deck Mounted AC Power, Alloy wheels, Color Keyed Rear Bumper, Engine Immobilizer, Entune App Suite, Exterior Parking Camera Rear, LED Daytime Running Lamps, Navigation System, Radio: Entune Premium w/AM/FM/CD/Nav/App Suite, Security system, Smart Key w/Push Button Start, Steering wheel mounted audio controls, TRD Sport Package, Wide Angle Front Fog Lamps. Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsNavigation System,TRD Sport Package,6 Speakers,AM/FM radio: SiriusXM,CD player,Entune App Suite,Radio: Entune Premium w/AM/FM/CD/Nav/App Suite,Air Conditioning,120V/400W Deck Mounted AC Power,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Engine Immobilizer,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Smart Key w/Push Button Start,Color Keyed Rear Bumper,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Front fog lights,LED Daytime Running Lamps,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Rear step bumper,Turn signal indicator mirrors,Wide Angle Front Fog Lamps,Auto-dimming Rear-View mirror,Compass,Driver door bin,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim (FD),Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Alloy wheels,Variably intermittent wipers,Axle Ratio: 3.91
2020 Nissan Altima #2108992
2020 Chrysler Voyager #2108993
2020 Nissan Altima #2108994
2013 Ford Fusion #2108995
2020 Ford Transit Cargo #2108996
2020 Chrysler Pacifica #2108997
2020 Nissan Rogue #2108998
2019 Dodge Grand Caravan #2108999
2020 Toyota Corolla Hybrid #2109000
2020 Toyota RAV4 #2109001
2020 Honda Insight #2109002
2020 RAM 2500 #2109003