2013 Nissan Sentra VIN 3N1AB7AP6DL746743 History Records
# | Car ID | 786034 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 130 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Graphite Blue | Exterior dominant color of the vehicle | |
Interior Color | Black (charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Portsmouth | City where vehicle has recently been located | |
Dealer ZIP | 23701 | ZIP code of a dealer | |
Seller | Auto City - Portsmouth | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 70088.0 mi. | Mileage of a vehicle | |
Price | US$ 7604.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3N1AB7AP6DL746743 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Recent Arrival! Priced below KBB Fair Purchase Price! 2013 Sentra Nissan S 1.8L 4-Cylinder DOHC 16V Graphite Blue *One Owner*, *White Glove Detailed*, EXTENDED WARRANTY AVAILABLE, Key less access, Multi Point Inspection, NO ACCIDENTS, CVT with Xtronic, charcoal Cloth. Odometer is 22779 miles below market average! 30/39 City/Highway MPG Never pay to much for a new car again !!! Why pay thousands more at those big box dealerships when you can get the car of your dreams right here at Auto City your local hometown Hampton Roads dealership since 1989 !!!4 Speakers,AM/FM radio,CD player,MP3 decoder,Radio data system,Radio: AM/FM/CD Audio System w/MP3/WMA Capability,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Speed-sensing steering,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Panic alarm,Bumpers: body-color,Power door mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,16" Steel Wheels w/Full Wheel Covers,Variably intermittent wipers,*One Owner*,*White Glove Detailed*,EXTENDED WARRANTY AVAILABLE,Key less access,Multi Point Inspection,NO ACCIDENTS
2020 Mercedes-Benz GLB-Class #1913441
2021 GMC Canyon #1913442
2020 Buick Encore GX #1913443
2020 Buick Encore GX #1913444
2020 Chevrolet Trax #1913445
2015 Kia Forte #1913446
2020 Mazda CX-5 #1913447
2020 Ford Escape Hybrid #1913448
2020 Mercedes-Benz CLA-Class #1913449
2020 Mazda CX-5 #1913450
2006 Mercury Milan #1913451
2020 Volkswagen Atlas Cross Sport #1913452