2006 Dodge RAM 2500 VIN 3D6WR26DX6G181807 History Records
# | Car ID | 101961 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | RAM 2500 | Model of a car | |
Trim | ST LB RWD | Car Trim | |
Production Year | 2006 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 35 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.5 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 73.9 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 345 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 375 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 345.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Medium Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 194 | The number of days a car is on the market | |
City | Ansonia | City where vehicle has recently been located | |
Dealer ZIP | 06401 | ZIP code of a dealer | |
Seller | Road Ready Used Cars | The entity name selling a car | |
Seller Rating | 3.83 | The rating of a car seller | |
Mileage | 52894.0 mi. | Mileage of a vehicle | |
Price | US$ 13000.0 | Last price of a vehicle in US$ | |
URL | Dodge RAM 2500 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3D6WR26DX6G181807 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: * Custom Utility Body * 150 POINT SAFETY & MAINTENANCE INSPECTION *, * CARFAX CERTIFIED *, * RUNS AND LOOKS FANTASTIC *, * A RARE FIND *, * LOW LOW MILES *. White 2006 Dodge Ram 2500 ST 2D Standard Cab RWD 5-Speed Automatic HEMI 5.7L V8 ALL SERVICED, CARFAXED AND CERTIFIED! ! ! We would like to thank you for considering Road Ready Used Cars for the purchase of your pre-owned vehicle. Come visit us at our all new state of the art facility situated on over four acres. Our service facility and reconditioning center is amongst the best in the state (Check out pictures under the "Dealer Services" section.) We have over 500 Carfax certified, hand picked vehicles to choose from! 36 years of automotive experience! Go to www.roadreadyusedcars.com for the link to Cars.com Dealerrater.com, Facebook, and Google to check out our stellar review rating of 4.8 out of 5 stars. Call one of our product specialists at (203) 884-0842 with any questions, or to schedule a test drive today!4 Speakers,AM/FM Compact Disc w/Changer Control,AM/FM radio,CD player,Air Conditioning,Power steering,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Front anti-roll bar,Front wheel independent suspension,Passenger cancellable airbag,Delay-off headlights,EVAP Control System,Next Generation Engine Controller,Bumpers: chrome,Rear step bumper,Driver door bin,Electronically Controlled Throttle,Mini Floor Console,Tachometer,Tilt steering wheel,Voltmeter,Front Center Armrest,Heavy Duty Vinyl 40/20/40 Split Bench Seat,Air Close Out Front Panel,Passenger door bin,17" x 7.5" Styled Steel Wheels,Speed-Sensitive Wipers,Variably intermittent wipers,3.73 Axle Ratio,* 150 POINT SAFETY & MAINTENANCE INSPECTION *,* CARFAX CERTIFIED *,* RUNS AND LOOKS FANTASTIC *,* A RARE FIND *,* LOW LOW MILES *
2019 RAM 1500 #2914923
2019 Mazda CX-3 #2914924
2018 Ford Mustang #2914925
2012 Kia Sorento #2914926
2015 Cadillac SRX #2914927
2017 Toyota Corolla #2914928
2017 Chevrolet Malibu #2914929
2020 Chevrolet Suburban #2914930
2015 Chevrolet Camaro #2914931
2017 Nissan Altima #2914932
2018 Honda Civic #2914933
2017 Honda Odyssey #2914934