2020 Toyota RAV4 VIN 2T3K1RFV5LW100186 History Records
# | Car ID | 703346 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver Sky | Exterior dominant color of the vehicle | |
Interior Color | Black Fabric | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 14 | The number of days a car is on the market | |
City | Gaithersburg | City where vehicle has recently been located | |
Dealer ZIP | 20879 | ZIP code of a dealer | |
Seller | Fitzgerald Toyota Gaithersburg | The entity name selling a car | |
Seller Rating | 4.54 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 28389.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T3K1RFV5LW100186 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Blind Spot Monitoring
Additional Description: You won't want to miss this excellent value! Feature-packed and decked out! Toyota prioritized fit and finish as evidenced by: front bucket seats, remote keyless entry, and 1-touch window functionality. Performance and efficiency are both prioritized thanks to the 2.5 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Please don't hesitate to give us a call.Roof Rack Cross Bars,50 State Emissions,Blind Spot Monitor w/,All Weather Floor Liners and Cargo Liner,Rear Cargo Area Cover,Preferred Owner's Portfolio
2020 Mazda CX-5 #2372068
2020 Ford Ranger #2372069
2020 Toyota Highlander #2372070
2020 Jeep Gladiator #2372071
2015 Dodge Durango #2372072
2020 Toyota Highlander #2372073
2017 Toyota RAV4 #2372074
2021 Hyundai Kona #2372075
2020 Jeep Wrangler Unlimited #2372076
2020 Mazda CX-5 #2372077
2021 Hyundai Kona #2372078
2021 Honda Pilot #2372079