2020 Toyota RAV4 VIN 2T3G1RFV6LC137030 History Records
# | Car ID | 1773452 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | LE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray (ASH LEATHER) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 13 | The number of days a car is on the market | |
City | Frankfort | City where vehicle has recently been located | |
Dealer ZIP | 40601 | ZIP code of a dealer | |
Seller | Frankfort Toyota | The entity name selling a car | |
Seller Rating | 4.89 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 29474.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T3G1RFV6LC137030 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Steel Wheels, Bluetooth, Backup Camera
Additional Description: All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Wheel Covers,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,Adaptive Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2020 Jeep Cherokee #945249
2017 Chevrolet Silverado 1500 #945250
2017 Chevrolet Trax #945251
2020 Chevrolet Equinox #945252
2016 Honda Odyssey #945253
2021 Jeep Wrangler #945254
2017 Buick Encore #945255
2021 Jeep Wrangler #945256
2009 Chevrolet Tahoe #945257
2020 Ford F-350 Super Duty #945258
2005 Cadillac CTS #945259
2020 Nissan Altima #945260