2020 Honda CR-V VIN 2HKRW2H59LH625196 History Records
# | Car ID | 507515 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | CR-V | Model of a car | |
Trim | EX AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.7 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 66.5 in | Height in inches | |
Back Legroom | 40.4 in | Back Legroom in inches | |
Power | 190 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 179 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 190.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 197 | The number of days a car is on the market | |
City | Elmira | City where vehicle has recently been located | |
Dealer ZIP | 14903 | ZIP code of a dealer | |
Seller | Williams Honda | The entity name selling a car | |
Seller Rating | 4.32 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 30180.0 | Last price of a vehicle in US$ | |
URL | Honda CR-V VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2HKRW2H59LH625196 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: This 2020 Honda CR-V EX in Crystal Black Pearl features: AWD CVT 1.5L I4 DOHC 16V27/32 City/Highway MPGRemember, for the best online experience you can get, shop WilliamsHonda.net.Turbocharged,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Sun/Moonroof,Generic Sun/Moonroof,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Power Driver Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,Woodgrain Interior Trim,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Cargo Shade,Remote Engine Start,Keyless Start,Power Door Locks,Power Windows,Trip Computer,Engine Immobilizer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2008 INFINITI G35 #2937863
2005 Jaguar S-TYPE #2937864
2007 Toyota Camry Hybrid #2937865
2020 Honda Civic #2937866
2020 Nissan Altima #2937867
2020 Honda Civic #2937868
2021 Kia Sportage #2937869
2004 Ford F-150 #2937870
2007 Lexus LS 460 #2937871
2020 Nissan Kicks #2937872
2020 Ford F-150 #2937873
2003 Chevrolet Corvette #2937874