2012 Honda Civic VIN 2HGFB6E54CH701962 History Records
# | Car ID | 850872 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | Si | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Manual Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 69 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 36.2 in | Back Legroom in inches | |
Power | 201 hp @ 7,000 RPM | Power and RPM produced by an engine. | |
Torque | 170 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 201.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 71 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27604 | ZIP code of a dealer | |
Seller | Murphy Motor Co. | The entity name selling a car | |
Seller Rating | 4.23 | The rating of a car seller | |
Mileage | 105840.0 mi. | Mileage of a vehicle | |
Price | US$ 11981.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2HGFB6E54CH701962 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth
Additional Description: 4-Cyl VTEC 2.4 Liter,Manual 6-Spd w/Overdrive,FWD,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Premium Sound,Bluetooth Wireless,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Moon Roof,Daytime Running Lights,Fog Lights,Rear Spoiler,Alloy Wheels,
2021 Hyundai Palisade #2251782
2021 Genesis G70 #2251783
2020 Honda Passport #2251784
2014 Jeep Patriot #2251785
2021 Hyundai Palisade #2251786
2021 Chevrolet Tahoe #2251787
2020 Nissan Rogue #2251788
2015 Lincoln MKZ #2251789
2019 Toyota 4Runner #2251790
2020 Nissan Murano #2251791
2019 Mitsubishi Outlander Sport #2251792
2016 Ford Escape #2251793