2015 Chevrolet Cruze VIN 1G1P15SH6F7242361 History Records
# | Car ID | 696044 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Cruze | Model of a car | |
Trim | L Sedan FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Manual | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.3 in | Back Legroom in inches | |
Power | 138 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,800 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue Ray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Jet Black/Medium Titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 42 | The number of days a car is on the market | |
City | Warrenton | City where vehicle has recently been located | |
Dealer ZIP | 20187 | ZIP code of a dealer | |
Seller | Safford Chrysler Jeep Dodge Ram of Warrenton | The entity name selling a car | |
Seller Rating | 4.3 | The rating of a car seller | |
Mileage | 82574.0 mi. | Mileage of a vehicle | |
Price | US$ 8000.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Cruze VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G1P15SH6F7242361 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Audio Package, Steel Wheels, Bluetooth, Backup Camera, Premium Package
Additional Description: Local Clean Trade-In, 6-Speed Manual with Overdrive, 6 Speaker Audio System Feature, 6-Way Manual Driver Seat Adjuster, Air Conditioning, AM/FM Stereo w/CD Player/MP3 Playback, Delay-off headlights, Fully automatic headlights, Power door mirrors, Power windows, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Variably intermittent wipers.Clean CARFAX. CARFAX One-Owner.25/36 City/Highway MPGAt Safford of Warrenton we pride ourselves in giving our clients a world class experience and a top notch product. We're here to make your car buying experience hassle free all while we MAXIMIZE YOUR SAVINGS! Stop by and see us today at 7308 Cedar Run Dr Warrenton VA 20187 or call us directly at 540-347-6622!4 Cylinder Engine,6-Speed M/T,A/C,ABS,Adjustable Steering Wheel,AM/FM Stereo,Automatic Headlights,Auxiliary Audio Input,Bluetooth Connection,Bucket Seats,CD Player,Child Safety Locks,Cloth Seats,Daytime Running Lights,Driver Air Bag,Driver Vanity Mirror,Emergency Trunk Release,Engine Immobilizer,Front Disc/Rear Drum Brakes,Front Head Air Bag,Front Reading Lamps,Front Side Air Bag,Front Wheel Drive,Gasoline Fuel,Intermittent Wipers,Keyless Entry,Knee Air Bag,M/T,MP3 Player,Navigation from Telematics,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Vanity Mirror,Power Door Locks,Power Mirror(s),Power Outlet,Power Steering,Power Windows,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Rear Side Air Bag,Security System,Smart Device Integration,Stability Control,Steel Wheels,Steering Wheel Audio Controls,Telematics,Tire Pressure Monitor,Tires - Front All-Season,Tires - Rear All-Season,Traction Control,Transmission Overdrive Switch,Trip Computer,Variable Speed Intermittent Wipers,Wheel Covers,WiFi Hotspot
2004 Jeep Liberty #692052
2020 Cadillac XT6 #692053
2021 Hyundai Kona #692054
2020 Hyundai Elantra #692055
2020 Honda Fit #692056
2020 Hyundai Elantra #692057
2020 Cadillac XT6 #692058
2019 Chevrolet Equinox #692059
2020 Hyundai Sonata #692060
2014 Chevrolet SS #692061
2018 Honda CR-V #692062
2017 INFINITI QX50 #692063