2011 Ford E-Series VIN 1FTNE2EL4BDA91940 History Records
# | Car ID | 1899766 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | E-Series | Model of a car | |
Trim | E-250 Cargo Van | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 33 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 138 in | Wheelbase in inches | |
Width | 95.7 in | Width in inches | |
Height | 84.8 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 255 hp @ 4,500 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 255.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 12.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 16.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Livonia | City where vehicle has recently been located | |
Dealer ZIP | 48150 | ZIP code of a dealer | |
Seller | Livonia Chrysler Jeep | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 47774.0 mi. | Mileage of a vehicle | |
Price | US$ 11000.0 | Last price of a vehicle in US$ | |
URL | Ford E-Series VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTNE2EL4BDA91940 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: One Owner Carfax, 16 Sport Wheel Covers, Air Conditioning, AM/FM radio, Front Vinyl Floor Covering, GVWR: 8,900 lb Payload Package, Low tire pressure warning, Passenger door bin, Tilt steering wheel, Traction control, Vinyl Buckets. CARFAX One-Owner. Clean is 36575 miles below market average!White 2011 Ford E-250 Commercial RWD 4-Speed Automatic with Overdrive 5.4L V8 EFI Flex FuelThanks for shopping Livonia Chrysler Jeep! We are a Customer First Award for Excellence certified dealership serving Metro Detroit. We use market-based pricing on our pre-owned vehicles. We monitor our pricing on a daily basis to ensure our vehicles are competitively priced for the age, condition, and miles. Were happy to share the story on this vehicle, including the service history. All of our vehicles are fully serviced and detailed to give you the new car experience without the new car price. Contact us at for additional details on the vehicle or any other quality vehicle in our inventory.16 Sport Wheel Covers,2 Speakers,3 Month 3000 Mile Powertrain Warranty,4-Wheel Disc Brakes,900 lb Payload Package,ABS brakes,Air Conditioning,AM/FM radio,Black Painted Front & Rear Contour Bumpers,Driver door bin,Driver's Seat Mounted Armrest,Dual Bucket Seats,Dual front impact airbags,Electronic Stability Control,Front anti-roll bar,Front Bucket Seats,Front Vinyl Floor Covering,Front wheel independent suspension,GVWR: 8,Low tire pressure warning,One Owner Carfax,Passenger door bin,Passenger seat mounted armrest,Power steering,Tachometer,Tilt steering wheel,Traction control,Variably intermittent wipers,Vinyl Buckets,Voltmeter
2017 Ford Focus #2014976
2020 Nissan Rogue Sport #2014977
2020 Nissan Rogue #2014978
2012 Chevrolet Cruze #2014979
2018 Ford Escape #2014980
2020 Hyundai Elantra #2014981
2020 Hyundai Accent #2014982
2020 Subaru Outback #2014983
2020 Hyundai Sonata #2014984
2018 Honda Accord #2014985
2014 Nissan Maxima #2014986
2020 Ford Explorer #2014987